"Largest B2C Communications Cloud on Core deal globally to date"
| Deal | Amount | Date |
|---|---|---|
| Cornerstone Primary (Comms Cloud Adv + AF1 6K, DC, MuleSoft, Shield) | $3,319,839 | Jan 31 2026 |
| Cornerstone Pre-Commit | $2,840,070 | Jan 31 2026 |
| Digital Split (Pre-Commit) | $1,069,200 | Jan 31 2026 |
| 5-Year Marketing Cloud | $583,556 | Jan 31 2026 |
| Bell Agentforce BBM Expansions | $413,681 | Oct 2025 |
| Others (BBM expansions, FDO, Leg-Ups, Media) | ~$700K | Various |
"Once-in-a-generation platform decision for a 100-year-old company — displacing IFS & NetSuite"